Field | Title | Type | Description |
---|---|---|---|
Time & Date | |||
date | Date | Dimension | Date (Day) (Format: YYYY-MM-DD) |
week | Week | Dimension | Week (Sun) (Format: YYYY-XX-XX) |
month | Month | Dimension | Month (Format: YYYY-MM-01) |
Fields | |||
account_balance | Account Amount Due | Attribute | |
account_min_daily_budget | Account Minimum Daily Budget | Attribute | |
account_spend_cap | Account Spend Cap | Attribute | |
account_timezone | Account Timezone | Attribute | |
ad_name | Ad Name | Dimension | The name of the ad you're viewing in reporting. |
adset_name | Ad Set Name | Dimension | The name of the ad set you're viewing in reporting. An ad set is a group of ads that share the same budget, schedule, delivery optimization and targeting. |
age | Age | Dimension | age |
campaign_name | Campaign Name | Dimension | The name of the ad campaign you're viewing in reporting. Your campaign contains ad sets and ads. |
action_device | Conversion Device | Dimension | |
country | Country | Dimension | country |
dma | DMA Region | Dimension | dma |
action_destination | Destination | Dimension | |
device_platform | Device Platform | Dimension | device_platform |
impression_device | Impression Device | Dimension | impression_device |
objective | Objective | Dimension | The objective reflecting the goal you want to achieve with your advertising. It may be different from the selected objective of the campaign in some cases. |
platform_position | Placement | Dimension | platform_position |
publisher_platform | Platform | Dimension | publisher_platform |
action_reaction | Post Reaction Type | Dimension | |
region | Region | Dimension | region |
cpc | CPC (All) | Metric | The average cost for each click (all). |
spend | Amount Spent | Metric | The estimated total amount of money you've spent on your campaign, ad set or ad during its schedule. This metric is estimated. |
cpm | CPM (Cost per 1,000 Impressions) | Metric | The average cost for 1,000 impressions. |
ctr | CTR (All) | Metric | The percentage of times people saw your ad and performed a click (all). |
clicks | Clicks (All) | Metric | The number of clicks on your ads. |
conversion_purchase | Purchases | Metric | |
conversion_value_purchase | Purchases Conversion Value | Metric | |
cpp | Cost per 1,000 People Reached | Metric | The average cost to reach 1,000 people. This metric is estimated. |
cost_per_inline_link_click | Cost per Inline Link Click | Metric | The average cost of each inline link click. |
cost_per_inline_post_engagement | Cost per Inline Post Engagement | Metric | The average cost of each inline post engagement. |
cost_per_messaging_conversations_started | Cost per Messaging Conversations Started | Metric | |
cost_per_mobileapp_purchase | Cost per Mobile App Purchase | Metric | |
cost_per_offline_purchase | Cost per Offline Purchase | Metric | |
cost_per_post_comment | Cost per Post Comment | Metric | |
cost_per_purchase | Cost per Purchase | Metric | |
cost_per_website_add_to_cart | Cost per Website Add to Cart | Metric | |
cost_per_website_add_to_cart_pixel | Cost per Website Add to Cart (Conversion Tracking Pixel) | Metric | |
cost_per_website_checkout_initiated | Cost per Website Checkout Initiated | Metric | |
cost_per_website_content_views | Cost per Website Content Views | Metric | |
cost_per_website_purchase | Cost per Website Purchase | Metric | |
frequency | Frequency | Metric | The average number of times each person saw your ad. This metric is estimated. |
impressions | Impressions | Metric | The number of times your ads were on screen. |
mobile_app_purchase_roas | Mobile App Purchase ROAS | Metric | |
purchase_roas | Purchase ROAS (Return on Ad Spend) | Metric | |
reach | Reach | Metric | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people. This metric is estimated. |
unique_ctr | Unique CTR (All) | Metric | The percentage of people who saw your ad and performed a unique click (all). This metric is estimated. |
unique_clicks | Unique Clicks (All) | Metric | The number of people who performed a click (all). This metric is estimated. |
-
Granularity and level will be automatically chosen from selected fields