Field | Type | Description |
---|---|---|
Time & Date | ||
Hour | Dimension | Hour (Format: YYYY-MM-DD HH:MM) |
Date | Dimension | Date (Day) (Format: YYYY-MM-DD) |
Week | Dimension | Week (Sun) (Format: YYYY-XX-XX) |
Month | Dimension | Month (Format: YYYY-MM-01) |
Year | Dimension | Year (Format: YYYY-01-01) |
Fields | ||
Ad unit code | Attribute | |
Advertiser Label Ids | Attribute | |
Advertiser credit status | Attribute | |
Advertiser labels | Attribute | |
Advertiser primary contact | Attribute | |
Advertiser type | Attribute | |
Agency | Attribute | |
Agency ID | Attribute | |
Booked CPC | Attribute | |
Booked CPM | Attribute | |
Booked revenue (exclude CPD) | Attribute | |
Click-through URL | Attribute | |
Content source name | Attribute | |
Contracted quantity | Attribute | |
Cost type | Attribute | |
Creative Or Creative Set | Attribute | |
Creative SSL compliance override | Attribute | |
Creative SSL scan result | Attribute | |
Creative end date | Attribute | |
Creative start date | Attribute | |
Currency code | Attribute | |
Custom Criteria Key | Attribute | |
Custom Criteria UTM Campaign | Attribute | |
Custom Criteria UTM Content | Attribute | |
Custom Criteria UTM Medium | Attribute | |
Custom Criteria UTM Source | Attribute | |
Custom Criteria UTM Term | Attribute | |
Custom Criteria Value | Attribute | |
Delivery Indicator | Attribute | |
Delivery pacing | Attribute | |
Discount | Attribute | |
External Line Item ID | Attribute | |
External advertiser ID | Attribute | |
External order ID | Attribute | |
Frequency cap | Attribute | |
Goal quantity | Attribute | |
ID of the video in the content source | Attribute | |
Line Item Label Ids | Attribute | |
Line item end date | Attribute | |
Line item labels | Attribute | |
Line item last reconciliation time | Attribute | |
Line item lifetime clicks | Attribute | |
Line item lifetime impressions | Attribute | |
Line item priority | Attribute | |
Line item reconciliation status | Attribute | |
Line item start date | Attribute | |
Master or Companion | Attribute | |
Nielsen Average Number Of Viewers | Attribute | |
Optimizable | Attribute | |
Order Label Ids | Attribute | |
Order PO number | Attribute | |
Order Salesperson | Attribute | |
Order Trafficker Id | Attribute | |
Order end date | Attribute | |
Order labels | Attribute | |
Order lifetime clicks | Attribute | |
Order lifetime impressions | Attribute | |
Order start date | Attribute | |
Programmatic order | Attribute | |
Rate | Attribute | |
Secondary salespeople | Attribute | |
Secondary traffickers | Attribute | |
Sponsorship goal (%) | Attribute | |
Trafficker | Attribute | |
Activity | Dimension | |
Activity Group Id | Dimension | |
Activity Id | Dimension | |
Activity group | Dimension | |
Ad Exchange Product Code | Dimension | |
Ad Exchange product | Dimension | |
Ad Location Id | Dimension | |
Ad Network Id | Dimension | |
Ad Type Id | Dimension | |
Ad Unit Id | Dimension | |
Ad Unit Status | Dimension | |
Ad location | Dimension | |
Ad network name | Dimension | |
Ad request sizes | Dimension | |
Ad type | Dimension | |
Ad unit | Dimension | |
Advertiser | Dimension | |
Advertiser (Demand) | Dimension | |
Advertiser (classified) | Dimension | |
Advertiser Id | Dimension | |
Advertiser domain | Dimension | |
Advertiser vertical | Dimension | |
App ID | Dimension | |
App ID (Demand) | Dimension | |
App names | Dimension | |
Assignment | Dimension | |
Audience Segment Id | Dimension | |
Audience segment (billable) | Dimension | |
Bandwidth | Dimension | |
Bandwidth Id | Dimension | |
Bidder | Dimension | |
Bidder Id | Dimension | |
Brand | Dimension | |
Brand (classified) | Dimension | |
Branding Type Code | Dimension | |
Branding type | Dimension | |
Browser | Dimension | |
Buyer Network Id | Dimension | |
Buyer network | Dimension | |
Buyer network (Demand) | Dimension | |
Buying agency | Dimension | |
Carrier Id | Dimension | |
Carrier name | Dimension | |
Channel | Dimension | |
Child network code | Dimension | |
City | Dimension | |
City Criteria Id | Dimension | |
Classified Advertiser Id | Dimension | |
Classified Brand Id | Dimension | |
Content | Dimension | |
Content Bundle Id | Dimension | |
Content Id | Dimension | |
Content bundle | Dimension | |
Country | Dimension | |
Country (Demand) | Dimension | |
Country Code | Dimension | |
Country Criteria Id | Dimension | |
Creative | Dimension | |
Creative Id | Dimension | |
Creative Size | Dimension | |
Creative billing type | Dimension | |
Creative media VPAID version | Dimension | |
Creative size | Dimension | |
Creative size (delivered) | Dimension | |
Creative type | Dimension | |
Custom Criteria | Dimension | |
Custom Criteria (Ad Request) | Dimension | |
Custom Dimension | Dimension | |
Custom Event Id | Dimension | |
Custom Spot Id | Dimension | |
Custom Targeting Value Id | Dimension | |
Custom event | Dimension | |
Custom event type | Dimension | |
Custom spot | Dimension | |
Data partner | Dimension | |
Deal IDs | Dimension | |
Demand Channel Id | Dimension | |
Demand channel | Dimension | |
Device | Dimension | |
Device Category Id | Dimension | |
Device category | Dimension | |
Device category (Demand) | Dimension | |
Devices | Dimension | |
Domain | Dimension | |
Dp Country Criteria Id | Dimension | |
Dynamic Allocation Id | Dimension | |
Dynamic allocation | Dimension | |
Fallback position | Dimension | |
First Look Pricing Rule Id | Dimension | |
First look pricing rule | Dimension | |
Grp Demographics | Dimension | |
Inventory Ownership Code | Dimension | |
Inventory Share Assignment Id | Dimension | |
Inventory ownership | Dimension | |
Inventory share assignment | Dimension | |
Inventory share outcome | Dimension | |
Inventory type | Dimension | |
Inventory types | Dimension | |
Is First Look | Dimension | |
Line Item Id | Dimension | |
Line item | Dimension | |
Line item type | Dimension | |
Master Companion Creative Id | Dimension | |
Master and Companion creative | Dimension | |
Mediation type | Dimension | |
Metadata key | Dimension | |
Metro | Dimension | |
Metro Criteria Id | Dimension | |
Native Style Id | Dimension | |
Native Template Id | Dimension | |
Native ad format name | Dimension | |
Native style name | Dimension | |
Network Partner Id | Dimension | |
Network partner name | Dimension | |
Nielsen Demographics | Dimension | |
Nielsen Device Id | Dimension | |
Nielsen Digital Ad Ratings device | Dimension | |
Nielsen Digital Ad Ratings restatement date | Dimension | |
Nielsen Digital Ad Ratings segment | Dimension | |
Operating System Version Id | Dimension | |
Operating system | Dimension | |
Optimization type | Dimension | |
Order | Dimension | |
Order Delivery Status | Dimension | |
Order ID | Dimension | |
Parent Ad Unit Id | Dimension | |
Parent Ad Unit Name | Dimension | |
Partner | Dimension | |
Partner Management Assignment Id | Dimension | |
Partner Management Partner Id | Dimension | |
Partner Management Partner Label Id | Dimension | |
Partner label | Dimension | |
Placement | Dimension | |
Placement Id | Dimension | |
Placement Status | Dimension | |
Position in pod | Dimension | |
Position of pod | Dimension | |
Postal | Dimension | |
Postal Code Criteria Id | Dimension | |
Programmatic Buyer Id | Dimension | |
Programmatic Channel Id | Dimension | |
Programmatic buyer | Dimension | |
Programmatic channel | Dimension | |
Programmatic deal ID | Dimension | |
Programmatic deal name | Dimension | |
Region | Dimension | |
Region Criteria Id | Dimension | |
Request type | Dimension | |
Requested ad sizes | Dimension | |
Salesperson | Dimension | |
Salesperson Id | Dimension | |
Serving Restriction Id | Dimension | |
Serving restriction | Dimension | |
Site | Dimension | |
Tag ID | Dimension | |
Targeting | Dimension | |
Targeting Type Code | Dimension | |
Targeting type | Dimension | |
URL | Dimension | |
Unified Pricing Rule Id | Dimension | |
Unified pricing rule | Dimension | |
Url Id | Dimension | |
VAST version | Dimension | |
Video Ad Request Duration Id | Dimension | |
Video Ad Type Id | Dimension | |
Video Break Type | Dimension | |
Video Break Type Name | Dimension | |
Video Metadata Key Id | Dimension | |
Video Placement | Dimension | |
Video ad duration | Dimension | |
Video ad request duration | Dimension | |
Video ad type | Dimension | |
Video redirect third party | Dimension | |
Web Property Code | Dimension | |
Yield Group Id | Dimension | |
Yield group | Dimension | |
Yield partner | Dimension | |
Yield partner (classified) | Dimension | |
Yield partner tag | Dimension | |
% audience reach | Metric | |
% audience share | Metric | |
% impression share | Metric | |
% population share | Metric | |
Ad Exchange Active View % measurable impressions | Metric | |
Ad Exchange Active View % viewable impressions | Metric | |
Ad Exchange Active View average viewable time (seconds) | Metric | |
Ad Exchange Active View eligible impressions | Metric | |
Ad Exchange Active View measurable impressions | Metric | |
Ad Exchange Active View revenue | Metric | |
Ad Exchange Active View viewable impressions | Metric | |
Ad Exchange CPC | Metric | |
Ad Exchange CTR | Metric | |
Ad Exchange ad request CTR | Metric | |
Ad Exchange ad request eCPM | Metric | |
Ad Exchange ad requests | Metric | |
Ad Exchange average eCPM | Metric | |
Ad Exchange clicks | Metric | |
Ad Exchange clicks (%) | Metric | |
Ad Exchange impressions | Metric | |
Ad Exchange impressions (%) | Metric | |
Ad Exchange lift | Metric | |
Ad Exchange match rate | Metric | |
Ad Exchange matched request CTR | Metric | |
Ad Exchange matched request eCPM | Metric | |
Ad Exchange responses served | Metric | |
Ad Exchange revenue | Metric | |
Ad Exchange revenue (%) | Metric | |
Ad Exchange revenue (%) (With CPD) | Metric | |
Ad Exchange targeted clicks | Metric | |
Ad Exchange targeted impressions | Metric | |
Ad Server All Revenue | Metric | |
Ad Server Average eCPM (With CPD) | Metric | |
Ad server Active View % measurable impressions | Metric | |
Ad server Active View % viewable impressions | Metric | |
Ad server Active View average viewable time (seconds) | Metric | |
Ad server Active View eligible impressions | Metric | |
Ad server Active View measurable impressions | Metric | |
Ad server Active View revenue | Metric | |
Ad server Active View viewable impressions | Metric | |
Ad server CPD revenue | Metric | |
Ad server CPM and CPC revenue | Metric | |
Ad server CTR | Metric | |
Ad server average eCPM | Metric | |
Ad server clicks | Metric | |
Ad server clicks (%) | Metric | |
Ad server impressions | Metric | |
Ad server impressions (%) | Metric | |
Ad server responses served | Metric | |
Ad server revenue (%) | Metric | |
Ad server revenue (%) (With CPD) | Metric | |
Ad server targeted clicks | Metric | |
Ad server targeted impressions | Metric | |
Ad server unfiltered clicks | Metric | |
Ad server unfiltered downloaded impressions | Metric | |
AdSense Active View % measurable impressions | Metric | |
AdSense Active View % viewable impressions | Metric | |
AdSense Active View average viewable time (seconds) | Metric | |
AdSense Active View eligible impressions | Metric | |
AdSense Active View measurable impressions | Metric | |
AdSense Active View revenue | Metric | |
AdSense Active View viewable impressions | Metric | |
AdSense CTR | Metric | |
AdSense average eCPM | Metric | |
AdSense clicks | Metric | |
AdSense clicks (%) | Metric | |
AdSense impressions | Metric | |
AdSense impressions (%) | Metric | |
AdSense responses served | Metric | |
AdSense revenue | Metric | |
AdSense revenue (%) | Metric | |
AdSense revenue (%) (With CPD) | Metric | |
AdSense targeted clicks | Metric | |
AdSense targeted impressions | Metric | |
Advertiser click-through sales | Metric | |
Advertiser view-through sales | Metric | |
Audience index | Metric | |
Auto-plays | Metric | |
Available impressions | Metric | |
Average display time | Metric | |
Average expanding time | Metric | |
Average frequency | Metric | |
Average impressions/unique visitor | Metric | |
Average interaction rate | Metric | |
Average interaction time | Metric | |
Average view rate | Metric | |
Average view time (Rich Media) | Metric | |
Average view time (Video) | Metric | |
Backup image impressions | Metric | |
Break end | Metric | |
Break start | Metric | |
CPA revenue | Metric | |
Capped opportunities | Metric | |
Click-through conversions | Metric | |
Click-to-plays | Metric | |
Clicks | Metric | |
Collapse | Metric | |
Complete (Rich Media) | Metric | |
Complete (Video) | Metric | |
Completion rate | Metric | |
Completion rate lift | Metric | |
Control CTR | Metric | |
Control clicks | Metric | |
Control completes | Metric | |
Control completion rate | Metric | |
Control eCPM | Metric | |
Control engaged view | Metric | |
Control impressions | Metric | |
Control revenue | Metric | |
Control skip button shown | Metric | |
Control starts | Metric | |
Control view-through rate | Metric | |
Conversions per click | Metric | |
Conversions per thousand impressions | Metric | |
Cost | Metric | |
Creative load time 0 - 500ms (%) | Metric | |
Creative load time 1s - 2s (%) | Metric | |
Creative load time 2s - 4s (%) | Metric | |
Creative load time 4s - 8s (%) | Metric | |
Creative load time 500ms - 1s (%) | Metric | |
Creative load time >8s (%) | Metric | |
Custom event - count | Metric | |
Custom event - time | Metric | |
Drop-off rate | Metric | |
Dynamic Allocation Opportunity Impressions Not Competing Total | Metric | |
Dynamic Allocation Opportunity Saturation Rate Total | Metric | |
Dynamic allocation match rate | Metric | |
Eligible impressions | Metric | |
Engaged view | Metric | |
Expand | Metric | |
Extra clicks | Metric | |
First quartile | Metric | |
Forecasted impressions | Metric | |
Freed-up impressions | Metric | |
Full screen | Metric | |
Full-screen impressions | Metric | |
Gross rating points | Metric | |
Gross revenue | Metric | |
Gross revenue (Partner) | Metric | |
Host CTR | Metric | |
Host clicks | Metric | |
Host eCPM | Metric | |
Host impressions | Metric | |
Host impressions (Partner) | Metric | |
Host revenue | Metric | |
Impressions (Demand) | Metric | |
Impressions (Nielsen) | Metric | |
Impressions competing | Metric | |
Impressions index | Metric | |
Impressions not competing (%) | Metric | |
Impressions serving as fast as possible | Metric | |
Impressions that are behind schedule | Metric | |
Impressions with no clicks recorded | Metric | |
Impressions with no lifetime goal | Metric | |
In-target % impression share | Metric | |
In-target impressions | Metric | |
Interaction rate | Metric | |
Interaction time | Metric | |
Interactive impressions | Metric | |
Invoiced impressions | Metric | |
Invoiced unfilled impressions | Metric | |
Lift | Metric | |
Manual closes | Metric | |
Matched duration (seconds) | Metric | |
Matched opportunities | Metric | |
Matched queries | Metric | |
Mediation third-party eCPM | Metric | |
Midpoint (Rich Media) | Metric | |
Midpoint (Video) | Metric | |
Mute (Rich Media) | Metric | |
Mute (Video) | Metric | |
Nielsen In Target Audience Index | Metric | |
Nielsen In Target Average Frequency | Metric | |
Nielsen In Target Gross Rating Points | Metric | |
Nielsen In Target Impressions Index | Metric | |
Nielsen In Target Percent Audience Reach | Metric | |
Nielsen In Target Percent Audience Share | Metric | |
Nielsen In Target Percent Population Share | Metric | |
Nielsen In Target Population Base | Metric | |
Nielsen In Target Unique Audience | Metric | |
Non-optimized clicks | Metric | |
Non-optimized impressions | Metric | |
Optimized CTR | Metric | |
Optimized clicks | Metric | |
Optimized completes | Metric | |
Optimized completion rate | Metric | |
Optimized eCPM | Metric | |
Optimized engaged view | Metric | |
Optimized impressions | Metric | |
Optimized revenue | Metric | |
Optimized skip button shown | Metric | |
Optimized starts | Metric | |
Optimized view-through rate | Metric | |
Other non-viewable impression reasons (%) | Metric | |
Page navigation to first ad request time 0 - 500ms (%) | Metric | |
Page navigation to first ad request time 1s - 2s (%) | Metric | |
Page navigation to first ad request time 2s - 4s (%) | Metric | |
Page navigation to first ad request time 4s - 8s (%) | Metric | |
Page navigation to first ad request time 500ms - 1s (%) | Metric | |
Page navigation to first ad request time >8s (%) | Metric | |
Page navigation to tag loaded time 0 - 500ms (%) | Metric | |
Page navigation to tag loaded time 1s - 2s (%) | Metric | |
Page navigation to tag loaded time 2s - 4s (%) | Metric | |
Page navigation to tag loaded time 4s - 8s (%) | Metric | |
Page navigation to tag loaded time 500ms - 1s (%) | Metric | |
Page navigation to tag loaded time >8s (%) | Metric | |
Partner CTR | Metric | |
Partner clicks | Metric | |
Partner eCPM | Metric | |
Partner impressions | Metric | |
Partner revenue | Metric | |
Pause (Rich Media) | Metric | |
Pause (Video) | Metric | |
Percent optimized | Metric | |
Plays | Metric | |
Population base | Metric | |
Queries | Metric | |
Replays | Metric | |
Reserved impressions | Metric | |
Resume | Metric | |
Rewind | Metric | |
SDK mediation creative clicks | Metric | |
SDK mediation creative impressions | Metric | |
Sell-through rate | Metric | |
Skip button shown | Metric | |
Slot never entered viewport (%) | Metric | |
Sponsorship impressions | Metric | |
Start | Metric | |
Stops | Metric | |
Tag loaded to first ad request time 0 - 500ms (%) | Metric | |
Tag loaded to first ad request time 1s - 2s (%) | Metric | |
Tag loaded to first ad request time 2s - 4s (%) | Metric | |
Tag loaded to first ad request time 4s - 8s (%) | Metric | |
Tag loaded to first ad request time 500ms - 1s (%) | Metric | |
Tag loaded to first ad request time >8s (%) | Metric | |
Third quartile | Metric | |
Total Active View % measurable impressions | Metric | |
Total Active View % measurable impressions (Demand) | Metric | |
Total Active View % viewable impressions | Metric | |
Total Active View Viewable Impressions Rate | Metric | |
Total Active View average viewable time (seconds) | Metric | |
Total Active View eligible impressions | Metric | |
Total Active View eligible impressions (Demand) | Metric | |
Total Active View measurable impressions | Metric | |
Total Active View measurable impressions (Demand) | Metric | |
Total Active View revenue | Metric | |
Total Active View viewable impressions | Metric | |
Total Active View viewable impressions (Demand) | Metric | |
Total Average eCPM | Metric | |
Total CPM and CPC revenue | Metric | |
Total CTR | Metric | |
Total Line Item Level All Revenue | Metric | |
Total ad requests | Metric | |
Total advertiser sales | Metric | |
Total average eCPM | Metric | |
Total average eCPM (With CPD) | Metric | |
Total clicks | Metric | |
Total code served count | Metric | |
Total conversions | Metric | |
Total display time | Metric | |
Total duration (seconds) | Metric | |
Total error count | Metric | |
Total error rate | Metric | |
Total expansions | Metric | |
Total fill rate | Metric | |
Total impressions | Metric | |
Total interactions | Metric | |
Total reach impressions | Metric | |
Total responses served | Metric | |
Total targeted clicks | Metric | |
Total targeted impressions | Metric | |
Total unique visitors | Metric | |
Total unmatched ad requests | Metric | |
Total video interactions | Metric | |
True opportunities | Metric | |
TrueView VTR | Metric | |
TrueView skip rate | Metric | |
TrueView views | Metric | |
Unfilled competing impressions | Metric | |
Unfilled impressions | Metric | |
Unfilled impressions (Partner) | Metric | |
Unique audience | Metric | |
Unmute (Rich Media) | Metric | |
Unmute (Video) | Metric | |
User scrolled before ad filled (%) | Metric | |
User scrolled/navigated before 1 second (%) | Metric | |
User scrolled/navigated before ad loaded (%) | Metric | |
VAST error 100 count | Metric | |
VAST error 101 count | Metric | |
VAST error 102 count | Metric | |
VAST error 200 count | Metric | |
VAST error 201 count | Metric | |
VAST error 202 count | Metric | |
VAST error 203 count | Metric | |
VAST error 300 count | Metric | |
VAST error 301 count | Metric | |
VAST error 302 count | Metric | |
VAST error 303 count | Metric | |
VAST error 400 count | Metric | |
VAST error 401 count | Metric | |
VAST error 402 count | Metric | |
VAST error 403 count | Metric | |
VAST error 405 count | Metric | |
VAST error 500 count | Metric | |
VAST error 501 count | Metric | |
VAST error 502 count | Metric | |
VAST error 503 count | Metric | |
VAST error 600 count | Metric | |
VAST error 601 count | Metric | |
VAST error 602 count | Metric | |
VAST error 603 count | Metric | |
VAST error 604 count | Metric | |
VAST error 900 count | Metric | |
VAST error 901 count | Metric | |
Video interaction rate | Metric | |
Video length | Metric | |
Video skipped | Metric | |
View rate | Metric | |
View-through conversions | Metric | |
View-through rate | Metric | |
View-through rate lift | Metric | |
eCPM lift | Metric |
-
Granularity and level will be automatically chosen from selected fields