Field | Type | Description |
---|---|---|
Time & Date | ||
Hour | Dimension | Hour (Format: YYYY-MM-DD HH:MM) |
Date | Dimension | Date (Day) (Format: YYYY-MM-DD) |
Week | Dimension | Week (Sun) (Format: YYYY-XX-XX) |
Month | Dimension | Month (Format: YYYY-MM-01) |
Quarter | Dimension | Quarter (Format: YYYY-MM-DD) |
Year | Dimension | Year (Format: YYYY-01-01) |
Fields | ||
Ad Account Advertiser | Attribute | |
Ad Account Currency | Attribute | |
Ad Account ID | Attribute | |
Ad Account Lifetime Budget | Attribute | |
Ad Account Name | Attribute | |
Ad Account Type | Attribute | |
Ad Created | Attribute | |
Ad ID | Attribute | |
Ad Name | Attribute | |
Ad Render Type | Attribute | |
Ad Review Status | Attribute | |
Ad Review Status Reasons | Attribute | |
Ad Set Bid | Attribute | |
Ad Set Bid Strategy | Attribute | |
Ad Set Billing Event | Attribute | |
Ad Set Daily Budget | Attribute | |
Ad Set ID | Attribute | |
Ad Set Name | Attribute | |
Ad Set Optimization Goal | Attribute | |
Ad Set Pacing Type | Attribute | |
Ad Set Start Time | Attribute | |
Ad Set Status | Attribute | |
Ad Status | Attribute | |
Ad Type | Attribute | |
Campaign Daily Budget | Attribute | |
Campaign Daily Budget Used % | Attribute | |
Campaign Duration (Days) | Attribute | |
Campaign End Time | Attribute | |
Campaign ID | Attribute | |
Campaign Lifetime Budget | Attribute | |
Campaign Lifetime Budget Used % | Attribute | |
Campaign Name | Attribute | |
Campaign Objective | Attribute | |
Campaign Start Time | Attribute | |
Campaign Status | Attribute | |
Finalized Data End Time | Attribute | This defines the time up until when reporting metrics are finalized. You can query for all metrics before this time including uniques and reach and they will have the final numbers. For any time after the finalized_data_end_time the metrics are still undergoing de-duplication and finalization and may change accordingly. |
Organization ID | Attribute | |
Organization Name | Attribute | |
Reporting Ends | Attribute | |
Reporting Starts | Attribute | |
Age | Dimension | |
Country | Dimension | |
DMA | Dimension | |
Date | Dimension | |
Device | Dimension | |
Device Operating System | Dimension | |
Gender | Dimension | |
Region | Dimension | |
User Interest | Dimension | |
Week | Dimension | |
Achievement Unlocked Conversion | Metric | |
Ad Click Conversion | Metric | |
Ad View Conversion | Metric | |
Add Billing Conversion | Metric | |
Add Cart Conversion | Metric | |
Add To Wishlist Conversion | Metric | |
Android Installs | Metric | |
App Opens Conversion | Metric | |
Attachment Average View Time | Metric | |
Attachment Frequency | Metric | |
Attachment Quartile 1 | Metric | |
Attachment Quartile 2 | Metric | |
Attachment Quartile 3 | Metric | |
Attachment Total View Time | Metric | |
Attachment Uniques | Metric | |
Attachment Video Views | Metric | |
Attachment View Completion | Metric | |
Average Position Screen Time | Metric | |
Average Screen Time | Metric | |
Average View Time | Metric | |
CPC (eCPSU) | Metric | |
CPI | Metric | |
CPM | Metric | |
CPV | Metric | |
CTR | Metric | |
Complete Tutorial Conversion | Metric | |
Custom Event 1 Conversion | Metric | |
Custom Event 2 Conversion | Metric | |
Custom Event 3 Conversion | Metric | |
Custom Event 4 Conversion | Metric | |
Custom Event 5 Conversion | Metric | |
Frequency | Metric | |
Impression Composition | Metric | |
Impressions | Metric | |
Install Rate | Metric | |
Invite Conversion | Metric | |
Level Completes Conversion | Metric | |
List View Conversion | Metric | |
Login Conversion | Metric | |
Page Views Conversion | Metric | |
Position Frequency | Metric | |
Position Impressions | Metric | |
Position Screen Time | Metric | |
Position Swipe Up Percent | Metric | |
Position Uniques | Metric | |
Purchases Conversion | Metric | |
Purchases Conversion Value | Metric | |
Quartile 1 | Metric | |
Quartile 2 | Metric | |
Quartile 3 | Metric | |
Rate Conversion | Metric | |
Reserve Conversion | Metric | |
Save Conversion | Metric | |
Saves | Metric | |
Screen Time | Metric | |
Searches Conversion | Metric | |
Share Conversion | Metric | |
Shares | Metric | |
Sign Ups Conversion | Metric | |
Spend | Metric | |
Spend Credits Conversion | Metric | |
Start Checkout Conversion | Metric | |
Start Trial Conversion | Metric | |
Story Completes | Metric | |
Story Opens | Metric | |
Subscribe Conversion | Metric | |
Swipe Up Percent | Metric | |
Swipes | Metric | |
Total Installs | Metric | |
Unique Composition | Metric | |
Unique Impressions | Metric | |
Video Views | Metric | |
Video Views 15s | Metric | |
Video Views Time Based | Metric | |
View Completion | Metric | |
View Content Conversion | Metric | |
View Time | Metric | |
iOS Installs | Metric |
-
Granularity and level will be automatically chosen from selected fields